All measurements are of the garment (not the body), in centimetres. Our fabric has four-way stretch, so if you're between sizes choose your usual size for a tailored fit, or size up for a more relaxed fit.
How to choose your size
- Chest: compare with a scrub top or tee that fits you well, measured across the chest and doubled.
- Waist & hip (pants): waist is measured relaxed on the elastic waistband; hip at the fullest point.
- Length: tops from the highest shoulder point to hem; pants from waist to hem.
Mix and match freely: any women's top pairs with any women's pant, and the same for men's. Buy a top and pant together as a set for $100.
Women
Women's Atelier Scrub Top · V-neck
| Size | Length | Chest | Waist | Hip | Shoulder | Sleeve Length | Sleeve Hole |
|---|---|---|---|---|---|---|---|
| XS | 63.5 | 96.5 | 93 | 97 | 37 | 18 | 44 |
| S | 65 | 101.5 | 98 | 102 | 38 | 18.5 | 46 |
| M | 66.5 | 106.5 | 103 | 107 | 39.5 | 19 | 48 |
| L | 68 | 111.5 | 108 | 112 | 41 | 19.5 | 50 |
| XL | 69.5 | 116.5 | 113 | 117 | 42.5 | 20 | 52 |
| XXL | 70 | 121.5 | 118 | 122 | 44 | 20.5 | 54 |
Garment measurements in cm, measured flat and doubled where relevant. Tolerance ±1 cm.
Women's Contour Scrub Top · Mandarin collar
| Size | Length | Chest | Waist | Hip | Shoulder | Sleeve Length | Sleeve Hole |
|---|---|---|---|---|---|---|---|
| XS | 63.5 | 95 | 93 | 95 | 36.5 | 18 | 43 |
| S | 65 | 100 | 98 | 100 | 37.5 | 18.5 | 45 |
| M | 66.5 | 105 | 103 | 105 | 39 | 19 | 47 |
| L | 68 | 110 | 108 | 110 | 40.5 | 19.5 | 49 |
| XL | 69.5 | 115 | 113 | 115 | 42 | 20 | 51 |
| XXL | 70.5 | 120 | 118 | 120 | 43.5 | 20.5 | 53 |
Garment measurements in cm, measured flat and doubled where relevant. Tolerance ±1 cm.
Women's Linea Scrub Pant · Straight leg
| Size | Length | Waist | Hip | Thigh | Knee | Foot Hole |
|---|---|---|---|---|---|---|
| XS | 93 | 65 | 98 | 62 | 39 | 27 |
| S | 95 | 69 | 103 | 64 | 41 | 28 |
| M | 97 | 73 | 108 | 66 | 43 | 29 |
| L | 99 | 77 | 113 | 68 | 45 | 30 |
| XL | 101 | 81 | 118 | 70 | 47 | 31 |
| XXL | 103 | 85 | 123 | 72 | 49 | 32 |
Garment measurements in cm, measured flat and doubled where relevant. Tolerance ±1.5 cm.
Women's Motive Jogger Scrub Pant · Jogger
| Size | Length | Waist | Hip | Thigh | Knee | Foot Hole |
|---|---|---|---|---|---|---|
| XS | 89 | 65 | 96 | 59 | 36 | 23 |
| S | 91 | 69 | 101 | 61 | 38 | 24 |
| M | 93 | 73 | 106 | 63 | 40 | 25 |
| L | 95 | 77 | 111 | 65 | 42 | 26 |
| XL | 97 | 81 | 116 | 67 | 44 | 27 |
| XXL | 99 | 85 | 121 | 69 | 46 | 28 |
Garment measurements in cm, measured flat and doubled where relevant. Tolerance ±1.5 cm.
Men
Men's Element Scrub Top · V-neck
| Size | Length | Chest | Waist | Hip | Shoulder | Sleeve Length | Sleeve Hole |
|---|---|---|---|---|---|---|---|
| S | 70 | 108 | 107 | 107 | 44 | 20 | 47 |
| M | 71.5 | 113 | 112 | 112 | 46 | 21 | 49 |
| L | 73 | 118 | 117 | 117 | 48 | 22 | 51 |
| XL | 74.5 | 123 | 122 | 122 | 50 | 23 | 53 |
| XXL | 76 | 128 | 127 | 127 | 52 | 24 | 55 |
Garment measurements in cm, measured flat and doubled where relevant. Tolerance ±1 cm.
Men's Axis Scrub Top · Crew neck
| Size | Length | Chest | Waist | Hip | Shoulder | Sleeve Length | Sleeve Hole |
|---|---|---|---|---|---|---|---|
| S | 66.5 | 108 | 106 | 106 | 44 | 20 | 46 |
| M | 68 | 113 | 111 | 111 | 46 | 21 | 48 |
| L | 69.5 | 118 | 116 | 116 | 48 | 22 | 50 |
| XL | 71 | 123 | 121 | 121 | 50 | 23 | 52 |
| XXL | 72.5 | 128 | 126 | 126 | 52 | 24 | 54 |
Garment measurements in cm, measured flat and doubled where relevant. Tolerance ±1 cm.
Men's Form Scrub Pant · Straight leg
| Size | Length | Waist | Hip | Thigh | Knee | Foot Hole |
|---|---|---|---|---|---|---|
| S | 98 | 72 | 101 | 67 | 43 | 29 |
| M | 100 | 76 | 106 | 69 | 45 | 30 |
| L | 102 | 80 | 111 | 71 | 47 | 31 |
| XL | 104 | 84 | 116 | 73 | 49 | 32 |
| XXL | 106 | 88 | 121 | 75 | 51 | 33 |
Garment measurements in cm, measured flat and doubled where relevant. Tolerance ±1.5 cm.
Men's Vector Jogger Scrub Pant · Jogger
| Size | Length | Waist | Hip | Thigh | Knee | Foot Hole |
|---|---|---|---|---|---|---|
| S | 98 | 72 | 104 | 65 | 41 | 25 |
| M | 100 | 76 | 109 | 67 | 43 | 26 |
| L | 102 | 80 | 114 | 69 | 45 | 27 |
| XL | 104 | 84 | 119 | 71 | 47 | 28 |
| XXL | 106 | 88 | 124 | 73 | 49 | 29 |
Garment measurements in cm, measured flat and doubled where relevant. Tolerance ±1.5 cm.
Still unsure? Contact us with your height and usual size and we'll help you choose.